Casper World
Total Delegators
Total Stake
Casper World Map
Stake Decentralization
by Validators
Top 11-50 | 48.99% |
Top 10 | 35.05% |
Rest | 15.96% |
Stake Decentralization
by Country
Germany | 24.97% |
Finland | 15.67% |
The Netherlands | 13.72% |
United States | 13.10% |
United Kingdom | 7.68% |
Ireland | 4.80% |
Canada | 4.54% |
Sweden | 4.10% |
Others | 11.42% |
Hardware
Decentralization
Hetzner | 39.58% |
AWS | 18.75% |
Worldstream | 6.25% |
OVH | 4.17% |
Digital Ocean | 3.13% |
Aruba S.p.A. - Housing and Colocation services | 2.08% |
Contabo | 2.08% |
IP-Projects GmbH & Co. | 2.08% |
Others | 21.88% |
Nodes Version
Distribution
1.5.3 | 115 | 45.82% |
1.5.2 | 2 | 0.80% |
Hidden | 134 | 53.38% |
Validators Stats
Latest Version
115
Outdated / Hidden
136
Total
251
Active
100
Active stake
8 704 953 975
Inactive stake
67 448 967